Our Products
Hydraulic Thread Rolling Machine
Up & Down Feed Tool Shaper Machine
All Geared Shaping Machine
Cone Pulley Shaper Machine
Planner Machine
Contact us
Contact Person : Mr. Lalit Kumar Makkar
Mobile No. : +91-98140-33810, +91- 93169-11511
E-mail : info@patricshaper.com
Website : www.patricmachines.com
Planner Machine

Technical Specifications:
|
Particulars |
Stroke |
Stroke |
Stroke |
|||||
|
Double Line |
Inch |
MM |
Inch |
MM |
Inch |
MM | Inch | MM |
| Length of the stroke | 4 1/2" | 1.371mm | 6" | 1829 | 8" | 2438mm | 10" | 3048 |
| Bed Length | 6 3/4" | 2.057mm | 9" | 2743mm | 12" | 3658mm | 16" | 4877 |
| Bed width | 20" | 508mm | 22" | 559mm | 25" | 635mm | 36" | 914 |
| Centre of vees | 16" | 406mm | 16 3/4" | 425mm | 21" | 533mm | 31" | 787 |
| Length of Table | 5-3" | 1600mm | 6"-11" | 2108mm | 8"-10" | 2692mm | 10"-11" | 3327 |
| width of Table | 25" | 635mm | 27" | 685mm | 30" | 726mm | 421/2" | 1080 |
| Max.width between arms | 33" | 838mm | 42" | 940mm | 48" | 1092mm | 55" | 1397 |
| Max.Height under cross rail | 30" | 762mm | 42 | 876mm | 48" | 1029mm | 54" | 1372 |
| Face of upright | 6" | 152mm | 6 1/4" | 159mm | 6.25" | 165mm | 73/4" | 197 |
| Face of main slide | 10" | 254mm | 10" | 254mm | 11" | 280mm | 153/4" | 400 |
| Tool side adjustment | 7" | 178mm | 9" | 229mm | 11" | 280mm | 13" | 330 |
| Tool Post size | 11/4" | 32mm | 1 1/2" | 38mm | 1.5" | 38mm | 2" | 50 |
| Counter shaft V-Belt Pulley dia | 175/8" | 448mm | 17 5/8" | 448mm | 17 5/8" | 448mm | 175/8" | 448 |
| Driving Pulley dia | 10" | 254mm | 10" | 245mm | 10" | 254mm | 14" | 355 |
| Motor Pulley dia | 41/8" | 105mm | 4 1/8" | 105mm | 41/8" | 105mm | 41/8" | 105 |
| V-Belt size | No.3xA-75 | No.3xA-75 | No.3xA-75 | |||||
| Power Required | 2 H.P1.5 kw | 3 H.P 2.25 kw | 3 H.P.2.25 kw | 5 H.P.3.75 kw | ||||
| Net weight | 75 Mds.2775 kg, | 95 Mds.3515 kg | 145 Mds.5365 kg | 235 Mds.8695 kg | ||||
| Gross weight(Packed) | 85 Mds.3145 kg | 105 Mds.3885 kg | 160 Mds.5920 kg | 254 Mds.9250 kg | ||||
Previous page: Cone Pulley Shaper Machine Next page: Cone Pulley Shaper Machine
